Website Created by KFTO |
King Family Tree |
|
---|
Major Bristow Rybolt - Josephine Esther Rittenhouse - Emma Arnold
Residences1874 - Cleves, Hamilton, Ohio | 1880 - Green, Hamilton, Ohio 1910 - Shelbyville, Shelby, Indiana 1919 - Napoleon, Ripley, Indiana |
|
|
---|
![]() | ||
6 Jan 1884 - 20 Mar 1960 | ||
![]() | Cleves, Hamilton, Ohio | |
![]() | Cleves, Hamilton, Ohio | |
![]() | Greenwood Cemetery - Hamilton, Ohio , USA | |
![]() | ||
![]() | 19 Oct 1898 - Hamilton County, Ohio | |
![]() | Hiram H. Rittenhouse & Elizabeth |
![]() | ||
1877 - 20 Feb 1955 | ||
![]() | Hamilton, Butler, Ohio | |
![]() | Hamilton, Butler, Ohio | |
![]() | Greenwood Cemetery - Hamilton, Ohio , USA | |
![]() | ||
![]() | 27 May 1903 | |
![]() | Christian Arnold & Catherine Popp |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|